Sizing Guide
| METRIC MEASUREMENTS | ||||||||||
| HIPSTER RISE | ||||||||||
| SIZE 6 | SIZE 8 | SIZE 10 | SIZE 12 | SIZE 14 | ||||||
| Waist | 66cm | 71cm | 76cm | 81cm | 86cm | |||||
| Hips | 89cm | 94cm | 99cm | 104cm | 109cm | |||||
| Front Rise | 18cm | 19cm | 19cm | 20cm | 21.6cm | |||||
| Back Rise | 27cm | 28cm | 29cm | 30.5cm | 32cm | |||||
| WAIST RISE | ||||||||||
| SIZE 10 | SIZE 12 | SIZE 14 | SIZE 16 | SIZE 18 | SIZE 20 | |||||
| Waist
|
76cm | 81cm | 86cm | 91cm | 96.5cm | 102cm | ||||
| Hips | 99cm | 104cm | 109cm | 114cm | 119cm | 124.5cm | ||||
| Front Rise | 24cm | 25cm | 26.7cm | 28cm | 29cm | 30.5cm | ||||
| Back Rise | 34cm | 35.6cm | 37cm | 38cm | 39cm | 40.6cm | ||||
| IMPERIAL MEASUREMENTS | ||||||||||
| HIPSTER RISE | ||||||||||
| SIZE 6 | SIZE 8 | SIZE 10 | SIZE 12 | SIZE 14 | ||||||
| Waist | 26” | 28” | 30” | 32” | 34” | |||||
| Hips | 35” | 37” | 39” | 41” | 43” | |||||
| Front Rise | 7” | 7½” | 7½” | 8” | 8½” | |||||
| Back Rise | 10½” | 11” | 11½” | 12” | 12½” | |||||
| WAIST RISE | ||||||||||
| SIZE 10 | SIZE 12 | SIZE 14 | SIZE 16 | SIZE 18 | SIZE 20 | |||||
| Waist | 30” | 32” | 34” | 36” | 38” | 40” | ||||
| Hips | 39” | 41” | 43” | 45” | 47” | 49” | ||||
| Front Rise | 9½” | 10” | 10½” | 11” | 11½” | 12” | ||||
| Back Rise | 13½” | 14” | 14½” | 15” | 15½” | 16” | ||||
| WORLD CONVERSIONS
Clothing sizes vary from country to country, listed are approx. comparative sizes |
||||||||
| SIZE | SIZE | SIZE | SIZE | SIZE | SIZE | SIZE | SIZE | |
| Australian/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
LEG LENGTHS
Most styles come in inner leg lengths of 35” to 39”. Check style on shopping cart to see what is available. Measure inner leg from crotch to floor (wearing shoes you will wear with your jeans/pants)
DRESS SIZE TABLE
|
Australia
|
US
|
US (L)
|
UK
|
Europe
|
Italy
|
Japan
|
|
6
|
2
|
X-Small
|
4
|
32
|
36
|
5
|
|
8
|
4
|
Small
|
6
|
34
|
38
|
7
|
|
10
|
6
|
Small
|
8
|
36
|
40
|
9
|
|
12
|
8
|
Medium
|
10
|
38
|
42
|
11
|
|
14
|
10
|
Medium
|
12
|
40
|
44
|
13
|
|
16
|
12
|
Large
|
14
|
42
|
46
|
15
|
|
18
|
14
|
Large
|
16
|
44
|
48
|
17
|
|
20
|
16
|
X-Large/1X
|
18
|
46
|
50
|
19
|
|
22
|
18
|
1X/2X
|
20
|
48
|
52
|
21
|
|
22
|
20
|
2X
|
22
|
50
|
54
|
23
|
|
24
|
22
|
3X
|
24
|
52
|
56
|
25
|
|
26
|
24
|
3X
|
26
|
54
|
58
|
27
|
Please note that there is no real international standard for women’s clothes sizing.
Please contact XtraLength for exact measurement for your size.




